Axis Innovation Fund - Regular Plan - Growth Option

Category: Equity: Thematic-Innovation
Launch Date: 05-12-2020
Asset Class: Equity
Benchmark: NIFTY 500 TRI
Expense Ratio: 2.25% As on (31-07-2025)
Status: Open Ended Schemes
Minimum Investment: 100.0
Minimum Topup: 100.0
Total Assets: 1,189.11 Cr As on (31-07-2025)
Turn over: 39%
NAV as on 01-09-2025

18.67

0.23 (1.2319%)

CAGR Since Inception

14.22%

NIFTY 500 TRI 12.41%

PERFORMANCE of Axis Innovation Fund - Regular Plan - Growth Option

Scheme Performance (%)

Data as on - 02-09-2025

Yearly Performance (%)

Fund Managers

Mr. Ashish Naik, Ms. Krishnaa N

Investment Objective

To generate long term capital appreciation by investing in equity & equity related securities of companies that are benefiting from innovative change (innovators, enablers, adaptors) However, there is no assurance that the investment objective of the Scheme will be achieved

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
28-12-2020 10.02 9980.0399 100000 0.0 %
28-01-2021 9.92 9980.0399 99002 -1.0 %
01-03-2021 10.56 9980.0399 105389 5.39 %
30-03-2021 10.36 9980.0399 103393 3.39 %
28-04-2021 10.81 9980.0399 107884 7.88 %
28-05-2021 10.87 9980.0399 108483 8.48 %
28-06-2021 11.4 9980.0399 113772 13.77 %
28-07-2021 11.82 9980.0399 117964 17.96 %
30-08-2021 12.65 9980.0399 126248 26.25 %
28-09-2021 13.17 9980.0399 131437 31.44 %
28-10-2021 13.45 9980.0399 134232 34.23 %
29-11-2021 13.33 9980.0399 133034 33.03 %
28-12-2021 13.34 9980.0399 133134 33.13 %
28-01-2022 12.44 9980.0399 124152 24.15 %
28-02-2022 12.24 9980.0399 122156 22.16 %
28-03-2022 12.41 9980.0399 123852 23.85 %
28-04-2022 12.12 9980.0399 120958 20.96 %
30-05-2022 11.54 9980.0399 115170 15.17 %
28-06-2022 11.03 9980.0399 110080 10.08 %
28-07-2022 11.92 9980.0399 118962 18.96 %
29-08-2022 12.18 9980.0399 121557 21.56 %
28-09-2022 11.63 9980.0399 116068 16.07 %
28-10-2022 11.71 9980.0399 116866 16.87 %
28-11-2022 12.0 9980.0399 119760 19.76 %
28-12-2022 11.61 9980.0399 115868 15.87 %
30-01-2023 11.35 9980.0399 113273 13.27 %
28-02-2023 11.44 9980.0399 114172 14.17 %
28-03-2023 11.16 9980.0399 111377 11.38 %
28-04-2023 11.91 9980.0399 118862 18.86 %
29-05-2023 12.44 9980.0399 124152 24.15 %
28-06-2023 12.88 9980.0399 128543 28.54 %
28-07-2023 13.26 9980.0399 132335 32.34 %
28-08-2023 13.22 9980.0399 131936 31.94 %
29-09-2023 13.27 9980.0399 132435 32.44 %
30-10-2023 12.93 9980.0399 129042 29.04 %
28-11-2023 13.64 9980.0399 136128 36.13 %
28-12-2023 14.35 9980.0399 143214 43.21 %
29-01-2024 14.48 9980.0399 144511 44.51 %
28-02-2024 14.91 9980.0399 148802 48.8 %
28-03-2024 15.58 9980.0399 155489 55.49 %
29-04-2024 16.11 9980.0399 160778 60.78 %
28-05-2024 16.51 9980.0399 164770 64.77 %
28-06-2024 17.65 9980.0399 176148 76.15 %
29-07-2024 17.87 9980.0399 178343 78.34 %
28-08-2024 18.44 9980.0399 184032 84.03 %
30-09-2024 19.22 9980.0399 191816 91.82 %
28-10-2024 18.22 9980.0399 181836 81.84 %
28-11-2024 18.32 9980.0399 182834 82.83 %
30-12-2024 18.36 9980.0399 183234 83.23 %
28-01-2025 16.96 9980.0399 169261 69.26 %
28-02-2025 16.23 9980.0399 161976 61.98 %
28-03-2025 16.61 9980.0399 165768 65.77 %
28-04-2025 17.14 9980.0399 171058 71.06 %
28-05-2025 18.07 9980.0399 180339 80.34 %
30-06-2025 18.71 9980.0399 186727 86.73 %
28-07-2025 18.5 9980.0399 184631 84.63 %
28-08-2025 18.5 9980.0399 184631 84.63 %
02-09-2025 18.63 9980.0399 185928 85.93 %

RETURNS CALCULATOR for Axis Innovation Fund - Regular Plan - Growth Option

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Market Cap Distribution

Small Cap

21.05%

Others

18.85%

Large Cap

41.16%

Mid Cap

18.95%

Riskometer

riskometer

Key Performance and Risk Statistics of Axis Innovation Fund - Regular Plan - Growth Option

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
Axis Innovation Fund - Regular Plan - Growth Option 13.48 0.8 0.66 0.78 - -
Equity: Thematic-Innovation - - - - - -

PEER COMPARISION of Axis Innovation Fund - Regular Plan - Growth Option

Amount :
Start :
End :
Period
Data as on - 02-09-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Axis Innovation Fund - Regular Plan - Growth Option 05-12-2020 0.92 17.44 14.94 0.0 0.0
Bandhan Innovation Fund - Regular Plan - Growth 30-04-2024 5.36 0.0 0.0 0.0 0.0
Kotak Pioneer Fund- Regular Plan- Growth Option 31-10-2019 5.16 23.03 21.6 23.27 0.0
Union Innovation & Opportunities Fund - Regular Plan - Growth Option 06-09-2023 2.8 0.0 0.0 0.0 0.0
ICICI Prudential Innovation Fund - Growth 05-04-2023 2.04 25.62 0.0 0.0 0.0
Nippon India Innovation Fund-Regular Plan-Growth Option 29-08-2023 -1.09 19.89 0.0 0.0 0.0
Baroda BNP Paribas Innovation Fund Regular plan - Growth Option 05-03-2024 -2.77 0.0 0.0 0.0 0.0
SBI Innovative Opportunities Fund - Regular Plan - Growth 05-08-2024 -3.71 0.0 0.0 0.0 0.0
UTI Innovation Fund - Regular Plan - Growth Option 13-10-2023 -9.08 0.0 0.0 0.0 0.0

PORTFOLIO ANALYSIS of Axis Innovation Fund - Regular Plan - Growth Option

Asset Allocation (%)

Allocation Percentage (%)